● Specification產(chǎn)品規(guī)格
型號 | LWDP-1064-*mJ | |||
波長 Wavelength | 1064 nm | |||
單脈沖能量 Single Pulse Energy | ≥ 5mJ | ≥12 mJ | ≥20 mJ | ≥30 mJ |
單脈沖脈寬 Single Pulse Width | <10 ns | |||
重復(fù)頻率 Repetition Rate | 1-10Hz | |||
冷卻方式 Cooling System | TEC Cooling | |||
能量不穩(wěn)定度Energy stability (rms) | ≤5% | |||
發(fā)散角 Beam divergence, full angle | ≤5mrad | |||
尺寸和重量 Size and weight | 44mmX44mmX42mm | |||
固定孔尺寸:mounting hole | 52mm X36mm ,M3 X 4 | |||
出光高度 Optical height | 23mm | |||
觸發(fā)方式 Triggle signal | 內(nèi)部和外部觸發(fā)(TTL),Int. Ext. | |||
功耗 power | ≤60W | |||
工作溫度 Operating temperature (℃) | -30?C~50?C | |||
供電 Power supply | 24V |
*代表脈沖能量
注:可提供532nm/355nm/266nm激光器